Marlborough Park Home Sales Update

Marlborough Park Real Estate Market Update â—¦
All Property Categories

There were 6 properties sales and 1 new listings in Marlborough Park in December 2022.

Marlborough Park Detached Homes

There were 4 detached home sales and 1 new listings in Marlborough Park in December 2022
The median sold price of detached homes for sale in Marlborough Park was $424,500
The average sold price of detached homes for sale in Marlborough Park was $413,875
The average days on market of detached homes for sale in Marlborough Park was 62 days.

 

Last 12 Months Detached Real Estate Sales in Marlborough Park

  No. of New Sale No. of New Listings Sale Price to List Price Ratio Median Price Average Price AvG. Days on Market
Dec-22 4 1 100% $424,500 $413,875 62
Nov-22 4 3 98% $397,500 $413,188 47
Oct-22 5 9 99% $432,000 $431,360 34
Sep-22 8 7 98% $390,000 $389,063 46
Aug-22 6 7 97% $395,000 $381,250 23
Jul-22 5 11 97% $472,000 $470,100 43
Jun-22 5 13 98% $463,800 $460,560 39
May-22 8 10 100% $402,000 $414,775 20
Apr-22 8 11 100% $399,500 $411,625 22
Mar-22 11 17 102% $460,000 $456,981 14
Feb-22 8 11 101% $423,500 $425,875 13
Jan-22 10 16 100% $411,582 $412,125 23

 

Marlborough Park Semi Detached Homes

There were 0 semi detached home sales and  0 new listings in Marlborough Park in December 2022
The median sold price of semi detached homes for sale in Marlborough Park was $0
The average sold price of semi detached homes for sale in Marlborough Park was $0
The average days on market of semi detached homes for sale in Marlborough Park was 0 days.

 

Last 12 Months Semi Detached Real Estate Sales in Marlborough Park

  No. of New Sale No. of New Listings Sale Price to List Price Ratio Median Price Average Price AvG. Days on Market
Dec-22 0 0 0% $0 $0 0
Nov-22 0 0 0% $0 $0 0
Oct-22 0 0 0% $0 $0 0
Sep-22 0 0 0% $0 $0 0
Aug-22 0 0 0% $0 $0 0
Jul-22 1 0 97% $290,000 $290,000 27
Jun-22 1 3 98% $230,000 $230,000 17
May-22 1 0 92% $230,000 $230,000 42
Apr-22 0 0 0% $0 $0 0
Mar-22 2 2 102% $285,000 $285,000 14
Feb-22 1 1 99% $286,000 $286,000 21
Jan-22 0 1 0% $0 $0 0

 

Marlborough Park Row Homes

There were 2 row home sales and 0 new listings in Marlborough Park in December 2022
The median sold price of row homes for sale in Marlborough Park was $190,000
The average sold price of row homes for sale in Marlborough Park was $190,000
The average days on market of row homes for sale in Marlborough Park was  19 days.

 

Last 12 Months Row Homes Real Estate Sales in Marlborough Park

  No. of New Sale No. of New Listings Sale Price to List Price Ratio Median Price Average Price AvG. Days on Market
Dec-22 2 0 96% $190,000 $190,000 19
Nov-22 1 2 96% $182,000 $182,000 15
Oct-22 4 1 99% $219,250 $221,125 42
Sep-22 4 4 98% $202,500 $202,433 30
Aug-22 2 4 99% $202,000 $202,000 68
Jul-22 6 7 98% $220,750 $218,417 17
Jun-22 6 9 98% $186,250 $191,300 96
May-22 2 3 99% $188,500 $188,500 23
Apr-22 6 5 96% $195,000 $203,383 34
Mar-22 7 9 104% $206,000 $202,714 20
Feb-22 2 5 98% $175,750 $175,750 15
Jan-22 2 4 96% $204,450 $204,450 20

 

Marlborough Park Apartments

There were  0 apartment sales and 0 new listings in Marlborough Park in December 2022
The median sold price of apartment for sale in Marlborough Park was $0
The average sold price of apartment for sale in Marlborough Park was $0
The average days on market of apartments for sale in Marlborough Park was 0 days.

 

Last 12 Months Apartment Real Estate Sales in Marlborough Park

  No. of New Sale No. of New Listings Sale Price to List Price Ratio Median Price Average Price AvG. Days on Market
Dec-22 0 0 0% $0 $0 0
Nov-22 1 0 103% $155,000 $155,000 14
Oct-22 0 1 0% $0 $0 0
Sep-22 0 0 0% $0 $0 0
Aug-22 0 2 0% $0 $0 0
Jul-22 2 0 96% $194,000 $194,000 28
Jun-22 0 2 0% $0 $0 0
May-22 0 1 0% $0 $0 0
Apr-22 2 1 102% $222,500 $222,500 16
Mar-22 1 2 94% $145,000 $145,000 88
Feb-22 1 0 97% $222,500 $222,500 12
Jan-22 0 1 0% $0 $0 0

 

Brought to you by RayRiley.com

All data sourced from the Calgary Real Estate Board (CREB®)

To Read the Full City of Calgary Housing Market Update Report Click Here

Phone(403) 270-7601

Email[email protected]

Address Ray Riley
#115 8820 Blackfoot Trail SE
Calgary, AB T2J 3J1

Included below are a list of Homes for Sale in Marlborough Park

1 Property
$479,000
Neighbourhood: Marlborough Park
3
Beds
3
Baths
1,125
Sq.Ft.
1975
Year Built
6
Days on Site
A2034744
MLS®
Welcome to this beautiful bungalow in the sought after community of Marlborough park! This family home faces west directly across from a park, perfect for extra parking and enjoying the outdoors....

Post a Comment