Calgary City Centre Home Sales Update

CITY CENTRE Real Estate Market Update â—¦
All Property Categories

There were 250 properties sales and 235 new listings in CITY CENTRE in December 2022.

CITY CENTRE Detached Homes

There were 70 detached home sales and 58 new listings in CITY CENTRE in December 2022
The median sold price of detached homes for sale in CITY CENTRE was $722,500
The average sold price of detached homes for sale in CITY CENTRE was $828,063
The average days on market of detached homes for sale in CITY CENTRE was 67 days.

 

Last 12 Months Detached Real Estate Sales in CITY CENTRE

CITY CENTRE

  No. of New Sale No. of New Listings Sale Price to List Price Ratio Median Price Average Price AvG. Days on Market
Dec-22 70 58 97% $722,500 $828,063 67
Nov-22 67 118 98% $725,000 $957,880 40
Oct-22 100 140 97% $715,000 $905,510 38
Sep-22 97 184 97% $725,000 $959,425 48
Aug-22 86 177 97% $709,500 $892,917 44
Jul-22 96 173 97% $761,000 $991,710 38
Jun-22 137 266 98% $748,000 $932,293 32
May-22 136 256 99% $717,500 $951,454 31
Apr-22 183 302 100% $755,000 $928,400 26
Mar-22 230 346 100% $716,000 $869,452 23
Feb-22 222 345 101% $701,000 $875,711 25
Jan-22 152 184 99% $641,500 $816,524 61

 

Semi Detached Homes

There were 22 semi detached home sales and  26 new listings in CITY CENTRE in December 2022
The median sold price of semi detached homes for sale in CITY CENTRE was $756,500
The average sold price of semi detached homes for sale in CITY CENTRE was $735,409
The average days on market of semi detached homes for sale in CITY CENTRE was 43 days.

 

Last 12 Months Semi Detached Real Estate Sales in CITY CENTRE

  No. of New Sale No. of New Listings Sale Price to List Price Ratio Median Price Average Price AvG. Days on Market
Dec-22 22 26 98% $756,500 $735,409 43
Nov-22 42 55 98% $807,500 $872,758 51
Oct-22 38 57 98% $860,250 $863,059 36
Sep-22 35 81 98% $742,500 $707,242 49
Aug-22 30 63 98% $832,500 $856,680 38
Jul-22 36 71 98% $840,700 $841,905 41
Jun-22 56 85 99% $820,000 $786,871 27
May-22 71 105 100% $822,000 $793,183 30
Apr-22 89 112 100% $790,000 $811,272 31
Mar-22 102 134 99% $817,500 $828,898 30
Feb-22 94 145 100% $795,000 $814,894 37
Jan-22 70 108 101% $762,264 $760,102 46

 

CITY CENTRE Row Homes

There were 19 row home sales and 25 new listings in CITY CENTRE in December 2022
The median sold price of row homes for sale in CITY CENTRE was $565,000
The average sold price of row homes for sale in CITY CENTRE was $524,784
The average days on market of row homes for sale in CITY CENTRE was  59 days.

 

Last 12 Months Row Homes Real Estate Sales in CITY CENTRE

  No. of New Sale No. of New Listings Sale Price to List Price Ratio Median Price Average Price AvG. Days on Market
Dec-22 19 25 98% $565,000 $524,784 59
Nov-22 34 27 98% $448,250 $434,388 41
Oct-22 33 53 98% $525,000 $591,013 40
Sep-22 30 49 98% $456,500 $443,613 62
Aug-22 50 48 97% $442,500 $449,021 46
Jul-22 53 71 98% $469,450 $468,742 40
Jun-22 62 75 99% $450,000 $443,362 28
May-22 70 126 100% $459,800 $491,046 33
Apr-22 78 122 100% $458,500 $468,016 23
Mar-22 81 118 100% $465,000 $471,460 24
Feb-22 87 115 100% $483,000 $469,794 44
Jan-22 43 72 98% $495,000 $511,675 54

 

CITY CENTRE Apartments

There were  139 apartment sales and 126 new listings in CITY CENTRE in December 2022
The median sold price of apartment for sale in CITY CENTRE was $296,500
The average sold price of apartment for sale in CITY CENTRE was $317,012
The average days on market of apartments for sale in CITY CENTRE was 54 days.

 

Last 12 Months Apartment Real Estate Sales in CITY CENTRE

  No. of New Sale No. of New Listings Sale Price to List Price Ratio Median Price Average Price AvG. Days on Market
Dec-22 139 126 97% $296,500 $317,012 54
Nov-22 202 179 97% $275,000 $326,992 50
Oct-22 165 246 96% $290,000 $337,363 67
Sep-22 181 299 97% $289,875 $353,470 52
Aug-22 195 275 96% $274,500 $293,729 51
Jul-22 195 329 97% $285,000 $304,487 46
Jun-22 217 445 97% $280,000 $314,077 35
May-22 248 435 98% $298,000 $319,795 36
Apr-22 250 370 97% $283,000 $301,325 38
Mar-22 314 457 97% $290,000 $335,176 46
Feb-22 224 317 97% $276,250 $296,154 63
Jan-22 130 285 96% $264,500 $318,048 66

 

Brought to you by RayRiley.com

All data sourced from the Calgary Real Estate Board (CREB®)

To Read the Full City of Calgary Housing Market Update Report Click Here

Phone(403) 270-7601

Email[email protected]

Address Ray Riley
#115 8820 Blackfoot Trail SE
Calgary, AB T2J 3J1

Included below are a list of Homes for Sale in Calgary City Centre

Post a Comment